http://64.177.63.40/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
21 29.58% 2 0 14691 5.36% | /openwebmail/cgi-bin/openwebmail-send.pl action=composemessage sessionid=grant-session-0.6406697[...] sort=date keyword= searchtype=subject folder=INBOX firstmessage=1
18 25.35% 17 0 28865 10.54% | /openwebmail/cgi-bin/openwebmail-main.pl
11 15.49% 9 0 25467 9.30% | /openwebmail/cgi-bin/openwebmail-prefs.pl
6 8.45% 4 0 19129 6.99% | /openwebmail/cgi-bin/openwebmail.pl
2 2.82% 2 2 19665 7.18% | /cp/rac/index.html
2 2.82% 2 0 41484 15.15% | /cp/mailManager exDomainPackageID=850 exLanguage=english
2 2.82% 1 0 37153 13.57% | /openwebmail/cgi-bin/openwebmail-prefs.pl sessionid=grant-session-0.6406697[...] action=firsttimeuser
1 1.41% 1 0 18895 6.90% | /cp/mailManager exUser=lizh exLanguage=english
1 1.41% 1 0 14814 5.41% | /cp/rac/frame_menu3.html
1 1.41% 1 0 15052 5.50% | /cp/mailManager exUser=grant exLanguage=english
1 1.41% 1 0 22723 8.30% | /cp/mailManager
1 1.41% 1 0 14805 5.41% | /cp/mailManager exOP=NewAddress exLanguage=english
--------------------------------------------------------------------------------------------------
67 94.37% 42 2 272743 99.60%
--------------------------------------------------------------------------------------------------
http://www.whois.sc/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
2 2.82% 2 2 676 0.25% | /helyer.net
2 2.82% 0 0 432 0.16% | /
--------------------------------------------------------------------------------------------------
4 5.63% 2 2 1108 0.40%
==================================================================================================