Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
899 23.71% 144 4 1814799 11.83% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.1.4322)
734 19.36% 293 52 2086029 13.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
466 12.29% 357 0 5602229 36.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
465 12.27% 132 64 1223211 7.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; BTopenworld; YPC 3.0.0; .NET CLR 1.1.4322)
347 9.15% 191 59 1639725 10.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
160 4.22% 132 0 766806 5.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26 0.69% 26 22 91769 0.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
22 0.58% 16 2 87077 0.57% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
21 0.55% 15 1 63610 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
16 0.42% 10 10 41696 0.27% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
13 0.34% 0 0 3289 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 0.29% 0 0 2337 0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705)
4 0.11% 0 0 840 0.01% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 0.11% 0 0 840 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
3 0.08% 1 1 4523 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 0.05% 0 0 420 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
2 0.05% 0 0 402 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
2 0.05% 0 0 424 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
1 0.03% 0 0 210 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
1 0.03% 0 0 210 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
1 0.03% 0 0 210 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
1 0.03% 0 0 210 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
1 0.03% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.03% 0 0 210 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
3203 84.49% 1317 215 13431076 87.59%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
244 6.44% 85 23 500231 3.26% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.8)
27 0.71% 2 2 13518 0.09% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
1 0.03% 1 1 4239 0.03% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021117)
1 0.03% 1 1 4235 0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020605)
1 0.03% 0 0 210 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020423)
1 0.03% 1 1 3904 0.03% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021217)
1 0.03% 0 0 210 0.00% | Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.3)
1 0.03% 1 1 4303 0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020617)
--------------------------------------------------------------------------------------------------
277 7.31% 91 29 530850 3.46%
--------------------------------------------------------------------------------------------------
Mozilla/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
136 3.59% 83 0 347798 2.27% | Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; Smartphone; 176x220)
36 0.95% 30 2 120968 0.79% | Mozilla/2.0 (compatible; MS FrontPage 4.0)
--------------------------------------------------------------------------------------------------
172 4.54% 113 2 468766 3.06%
--------------------------------------------------------------------------------------------------
LinkScan/11.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
122 3.22% 120 40 876918 5.72% | LinkScan/11.4a Windows
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
8 0.21% 2 2 7428 0.05% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
MSFrontPage/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
6 0.16% 0 0 1398 0.01% | MSFrontPage/4.0
--------------------------------------------------------------------------------------------------
LinkScan Enterprise/11.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.05% 2 2 8474 0.06% | LinkScan Enterprise/11.4a Windows
--------------------------------------------------------------------------------------------------
contype*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.03% 1 0 9798 0.06% | contype
--------------------------------------------------------------------------------------------------