http://64.177.63.40/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
24 6.78% 6 0 229691 12.54% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.0100173[...] action=displayheaders_afterlogin
23 6.50% 6 0 162546 8.88% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.8864671[...] action=displayheaders_afterlogin
20 5.65% 3 0 214112 11.69% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.1334304[...] action=displayheaders_afterlogin
20 5.65% 19 0 50385 2.75% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.5699541[...] action=displayheaders_afterlogin
19 5.37% 19 0 50329 2.75% | /openwebmail/cgi-bin/openwebmail.pl
19 5.37% 1 0 31655 1.73% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.5865829[...] action=displayheaders_afterlogin
19 5.37% 2 0 12706 0.69% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.2936382[...] action=displayheaders_afterlogin
19 5.37% 19 0 38291 2.09% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.0696364[...] action=displayheaders_afterlogin
19 5.37% 19 0 69772 3.81% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.7904963[...] action=displayheaders_afterlogin
19 5.37% 19 0 27494 1.50% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.1002628[...] action=displayheaders_afterlogin
19 5.37% 0 0 0 0.00% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.9670861[...] action=displayheaders_afterlogin
19 5.37% 19 0 69035 3.77% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.8774383[...] action=displayheaders_afterlogin
19 5.37% 19 0 58818 3.21% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.7698010[...] action=displayheaders_afterlogin
11 3.11% 11 0 11725 0.64% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=11 sessionid=grant-session-0.7698010[...] status=V folder=INBOX sort=date keyword= searchtype=subject[...]
11 3.11% 11 0 11725 0.64% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.8774383[...] status=V folder=INBOX sort=date keyword= searchtype=subject headers=simple[...]
11 3.11% 11 0 11725 0.64% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=21 sessionid=grant-session-0.5699541[...] status=V folder=INBOX sort=date keyword= searchtype=subject[...]
6 1.69% 6 0 123753 6.76% | /openwebmail/cgi-bin/openwebmail-folder.pl action=editfolders sessionid=grant-session-0.5865829[...] sort=date keyword= searchtype=subject folder=INBOX firstmessage=1
6 1.69% 6 0 177023 9.67% | /openwebmail/cgi-bin/openwebmail-main.pl
6 1.69% 6 0 20478 1.12% | /openwebmail/help/en/index.html
5 1.41% 5 0 57099 3.12% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.7698010[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
4 1.13% 4 0 4741 0.26% | /openwebmail/cgi-bin/openwebmail-abook.pl action=editaddresses sessionid=grant-session-0.0100173[...] sort=date keyword= searchtype=subject folder=INBOX firstmessage=1
4 1.13% 4 0 66179 3.61% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.5699541[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
3 0.85% 3 0 52155 2.85% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.7698010[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=21
3 0.85% 3 0 81557 4.45% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.5699541[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=21
3 0.85% 3 0 33819 1.85% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.5699541[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=31
2 0.56% 2 0 9665 0.53% | /openwebmail/cgi-bin/openwebmail-abook.pl
2 0.56% 2 0 32701 1.79% | /openwebmail/cgi-bin/openwebmail-send.pl action=composemessage sessionid=grant-session-0.0696364[...] sort=date keyword= searchtype=subject folder=INBOX firstmessage=1
1 0.28% 1 0 43031 2.35% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.5699541[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=1
1 0.28% 1 0 4828 0.26% | /openwebmail/cgi-bin/openwebmail-abook.pl action=addressbook sessionid=grant-session-0.0100173[...] form=composeform field=to preexisting=
1 0.28% 1 0 923 0.05% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=11 sessionid=grant-session-0.5699541[...] status=V folder=INBOX sort=date keyword= searchtype=subject[...]
1 0.28% 1 0 980 0.05% | /openwebmail/cgi-bin/openwebmail-send.pl action=composemessage sort=date keyword= searchtype=subject folder=INBOX firstmessage=1 sessionid=grant-session-0.8864671[...] composetype=sendto[...]
1 0.28% 1 0 923 0.05% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.8864671[...] status=V folder=INBOX sort=date keyword= searchtype=subject headers=simple[...]
1 0.28% 1 0 923 0.05% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.8864671[...] status=V folder=INBOX sort=date keyword= searchtype=subject headers=simple[...]
1 0.28% 1 1 6456 0.35% | /openwebmail/cgi-bin/openwebmail-folder.pl
1 0.28% 1 0 20686 1.13% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.5865829[...] sort=date folder=INBOX action=userrefresh firstmessage=1 userfresh=1
1 0.28% 1 0 20686 1.13% | /openwebmail/cgi-bin/openwebmail-main.pl action=displayheaders sessionid=grant-session-0.5865829[...] sort=date firstmessage=1 folder=INBOX
1 0.28% 1 0 20926 1.14% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.7698010[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=31
--------------------------------------------------------------------------------------------------
345 97.46% 238 1 1829541 99.91%
--------------------------------------------------------------------------------------------------
http://www.whois.sc/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
4 1.13% 0 0 840 0.05% | /helyer.net
4 1.13% 0 0 864 0.05% | /
--------------------------------------------------------------------------------------------------
8 2.26% 0 0 1704 0.09%
--------------------------------------------------------------------------------------------------
http://www.netcraft.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.28% 0 0 0 0.00% | /survey/
--------------------------------------------------------------------------------------------------